Standings

Pool A W L T RA RS
Michigan Expos 12u 3 0 0 6 26
Indiana Bulls White 2 1 0 7 30
Gamers 12 Blue 1 2 0 18 11
Baseball Academics Midwest 12u 0 3 0 37 1
Pool B W L T RA RS
Springboro Destroyers 2 0 1 18 33
Ironmen South 2 1 0 16 19
Indiana Elite 0 1 2 32 22
Extreme-McClusky 0 2 1 26 18
Pool C W L T RA RS
Indiana Bulls Black 3 0 0 4 44
HBF Maroons 12u 2 1 0 23 21
Hamlin Park Lions 1 2 0 27 21
St. Louis Bandits 0 3 0 42 10
Pool D W L T RA RS
Bluegrass Bombers 12u 3 0 0 5 21
Hawks Gold 12u Piesko 2 1 0 12 26
Ohio Elite Larison 1 2 0 24 12
Diamond Dogs 0 3 0 18 0
Pool E W L T RA RS
Ironmen Prime 12u Huett 2 1 0 19 19
Rochester Rays 2 1 0 11 17
Noblesville Millers 12u Gold 1 2 0 22 23
Canton Cardinals 12u 1 2 0 25 18
Menu